Sponsors
NJSIAA Director of Swimming - Tony Maselli
2023 NJSIAA Individual Swimming Championship Program
2023 NJSIAA Team Swimming Championship Program
Swimming Individuals Coaching Personnel Form | NJSIAA
Conflict of Interest Form - Swimming/Diving | NJSIAA
School Tournament Personnel Form
Important Dates
Event | Date |
---|---|
First Practice: | 11/21/2022 |
First Scrimmage: | 11/29/2022 |
Opening Day: | 12/08/2022 |
Post-Season Transfer By Date: | 12/08/2022 |
Team Entry Form Opens: | 01/17/2023 |
Team Cutoff: | 01/30/2023 |
Team Entries Close (12:00pm): | 01/31/2023 |
Conflict of Interest Form: | 01/31/2023 |
Hy-Tek Individual Entries Open: | 02/01/2023 |
Team Seeding: | 02/02/2023 |
Individual Cutoff: | 02/14/2023 |
Hy-Tek Individual Entries Close (12:00pm): | 02/15/2023 |
Regular Season Competition Ends: | 03/05/2023 |
Post-Season Meeting: | TBA |
Event | Date | Location |
---|---|---|
Round 1 - Groups A, B, C by: | 02/07/2023 | Higher Seed |
Round 2 - Groups A, B, C by: | 02/10/2023 | Higher Seed |
Round 3 - Groups A, B, C by: | 02/14/2023 | Higher Seed |
SECTIONAL FINALS | ||
Boys South - Groups A, C, B: | 02/15/2023 | GCIT |
Girls N1 - Groups A, C, B: | 02/16/2023 | PCTI |
Girls N2 - Groups A, C, B: | 02/16/2023 | Raritan Bay YMCA |
Girls Central - Groups A, C, B: | 02/16/2023 | Neptune Aquatics Center |
Girls South - Groups A, C, B: | 02/16/2023 | GCIT |
Boys N1 - Groups A, C, B: | 02/17/2023 | PCTI |
Boys N2 - Groups A, C, B: | 02/17/2023 | Raritan Bay YMCA |
Boys Central - Groups A, C, B: | 02/17/2023 | Neptune Aquatics Center |
STATE SEMI-FINALS | ||
Girls Public Group A: | 02/21/2023 | PCTI |
Girls Public Group C: | 02/21/2023 | Raritan Bay YMCA |
Girls Public Group B: | 02/21/2023 | GCIT |
Boys Public Group A: | 02/22/2023 | PCTI |
Boys Public Group C: | 02/22/2023 | Raritan Bay YMCA |
Boys Public Group B: | 02/22/2023 | GCIT |
STATE FINALS | ||
Girls: | 02/25/2023 | GCIT |
Boys: | 02/26/2023 | GCIT |
Event | Date | Location |
---|---|---|
Round 1 (Groups A & B) by: | 02/10/2023 | Higher Seed |
Round 2 (Groups A & B) by: | 02/14/2023 | Higher Seed |
State Semifinals - Group A: | 02/20/2023 | Raritan Bay YMCA |
State Semifinals - Group B: | 02/20/2023 | Neptune Aquatics Center |
State Finals (Girls): | 02/25/2023 | GCIT |
State Finals (Boys): | 02/26/2023 | GCIT |
Event | Date | Location |
---|---|---|
Preliminaries (Boys/Girls): | 03/04/2023 | GCIT |
Finals (Boys/Girls): | 03/05/2023 | GCIT |
Resources
- Swim Tournament Regs (Team) 2022-23
- Swim Tournament Regulations (Individuals) 2022-23
- Boys Swimming Classifications 2022-23
- Girls Swimming Classifications 2022-23
- Swimming Regular Season Rules 2022-2023
- State Qualifying Times 2022-23
- Swimming and Diving Rule Modifications 2022-23
- Swim Tournament Schedule 2022-23