Sponsors
NJSIAA Director of Boys Golf - Al Stumpf
Link to IWanamaker Score System Webinar
Important Dates
| Event | Date | 
|---|---|
| First Practice: | 03/09/2026 | 
| Competition May Begin: | 03/09/2026 | 
| Tournament Entry Forms Open: | 04/24/2026 | 
| Cutoff: | 04/29/2026 | 
| Entry Form Closes (12:00pm): | 04/30/2026 | 
| Regular Season Competition Ends: | 06/14/2026 | 
| Event | Date | Location | 
|---|---|---|
| North - Group 1: | 05/04/2026 | Newton Country Club | 
| North - Group 2: | 05/04/2026 | Berkshire Valley | 
| North - Group 3 | 05/04/2026 | Flanders Valley | 
| North - Group 4 | 05/04/2026 or 05/05/2026 | High Bridge Hills | 
| Non-Public North | 05/04/2026 or 05/05/2026 | Preakness Valley Golf Course | 
| South - Group 1: | 05/04/2026 | Cream Ridge Golf Club | 
| South - Group 2: | 05/05/2026 | Eagle Ridge | 
| South - Group 3: | 05/04/2026 | River Winds Golf Club | 
| South - Group 4: | 05/04/2026 | Charleston Springs | 
| Non-Public South | 05/04/2026 | Mountain View | 
| Event | Date | Location | 
|---|---|---|
| Public & Non-Public State Championships (Team & Individual) | 05/11/2026 | Raritan Valley Country Club | 
 
     
    