Important Dates
Event | Date |
---|---|
First Virtual Contact: | 01/11/2021 |
Tryouts: | 02/01/2021 |
First Practice: | 02/01/2021 |
One Scrimmage Permitted on or after: | 02/08/2021 |
Opening Day: | 02/16/2021 |
Online Entries Close (Relay Championships) by: | n/a |
Online Entries Close (Sectionals) by: | n/a |
End of Season: | 03/27/2021 |
Post-Season Meeting | 03/31/2021 |
Event | Date |
---|---|
Non-Public A | n/a |
Group I | n/a |
Non-Public B | n/a |
Group II | n/a |
Group III | n/a |
Group IV | n/a |
Event | Date |
---|---|
South, Groups 1 and 4 @ 4pm | n/a |
North 2, Groups 1 and 4 @ 9am | n/a |
North 1, Groups 1 and 4 @ 3pm | n/a |
Central, Groups 1 and 4 @ 9am | n/a |
South, Groups 2 and 3 @ 4pm | n/a |
North 2, Groups 2 and 3 @ 9am | n/a |
North 1, Groups 2 and 3 @ 3pm | n/a |
Central, Groups 2 and 3 @ 9am | n/a |
Event | Date |
---|---|
Groups 2 and 3 @3:30pm | n/a |
Non-Public A and B @9am | n/a |
Groups 1 and 4 @ 3pm | n/a |
Event | Date |
---|---|
Meet of Champions | n/a |
Resources
- Winter Track Classifications
- Winter Track Modifications/Regulations 2021
- 2021NFHS Indoor and Outdoor Track and Field Considerations
- Indoor Track Sectional History
- Indoor Track Group Meet Records
- Indoor Track Group Championship History
- Indoor Track Meet of Champions History
- Indoor Track Meet of Champions Records
- Indoor Track Meet of Champions Team Winners
- Indoor Track Relay Records
- Indoor Track Relay History