Important Dates
Event | Date |
---|---|
First Virtual Contact: | 01/11/2021 |
First Practice: | 02/01/2021 |
One Scrimmage Permitted on or after: | 02/08/2021 |
Opening Day: | 02/16/2021 |
Team Cutoff: | n/a |
Team Entries Due (12:00pm): | n/a |
Team Seeding Meeting: | n/a |
Individual Cutoff: | n/a |
Individual Entries Due (12:00pm): | n/a |
End of Season: | 03/27/2021 |
Post-Season Meeting: | TBD |
Event | Date |
---|---|
Round 1 - Groups A,B,C: | n/a |
Round 2 - Groups A,B,C: | n/a |
Round 3 - Groups A,B,C: | n/a |
SECTIONAL FINALS | |
N 1 - Groups B,A,C: | n/a |
N 2 - Groups B,A,C: | n/a |
Central - Groups B,A,C: | n/a |
South - Groups B,A,C: | n/a |
STATE SEMI-FINALS | |
Group B: | n/a |
Group A: | n/a |
Group C: | n/a |
GROUP FINALS | |
Group Finals: | n/a |
Event | Date |
---|---|
Round 1 - Groups A & B: | n/a |
Round 2 - Groups A & B: | n/a |
Semi-Finals - Groups A & B: | n/a |
Group Finals: | n/a |
Event | Date |
---|---|
Preliminaries: | n/a |
Finals: | n/a |